EMT Retractable Injection Quill is a specialized device engineered by Shenyang EMT Piping Technology Co., Ltd., designed to facilitate the accurate and controlled injection of chemical inhibitors directly into pipelines. This is essential for minimizing corrosion, a common challenge in the oil, gas, and chemical industries. The retractable design of the quill ensures it can be inserted or removed from the pipeline without needing to shut down the system, thereby enhancing operational efficiency and safety.
1. Order Information
Access Fitting Body
Modèle | ||||||
EMT-CIPA | Access Fitting Body of Coupon, Injector, Probe assembly | |||||
– Le matériau du corps de raccord d’accès | ||||||
0 | CS | |||||
1 | 316SS | |||||
2 | 316LSS | |||||
3 | DUPLEX SS | |||||
Le type de corps de raccord d’accès | ||||||
B | 2"Soudé(le suffixe « pression nominale » peut être ajouté à B) | |||||
F | 2″ANSI Flange(suffix “pressure rating & sealing type” can be added to F) | |||||
-Tee Size- pressure rating & sealing type if flanged end | ||||||
0 | Pas de tee | |||||
1 | 1/4 "NPT(F) Té | |||||
2 | 1/2 "NPT(F)Té | |||||
3 | 3/4"NPT(F)Té | |||||
4 | 1"NPT(F)Tee | |||||
5 | Trou pour bride 1/4"SWN | |||||
6 | Trou pour bride 1/2"SWN | |||||
7 | Trou pour bride 3/4"SWN | |||||
8 | Trou pour bride 1"SWN | |||||
-Type/Matériau de la housse de protection | ||||||
0 | Pas de housse de protection | Matériel | ||||
1 | Sans trou | CS ou 0 | ||||
2 | Avec trou | SS ou 1 | ||||
3 | Soupape de purge | DSS ou 3 | ||||
4 | Bleed Valve, & Pressure Gauge | |||||
For Example:EMT-CIPA-0F600#RF-2-1/CS shows 2″ANSI 600#RF Flange Access Fitting Body in CS, 1/2″NPT(F)Tee, Protective Cover in CS without hole 0F600#RF: 0F_ Access Fitting Body is Flanged in CS , 600#RF _Size is 2″ANSI 600#RF , 2 : La taille du té est de 1/2NPT (F) 1: Protective cover type is without hole /CS: Protective cove material in CS |
Sampler & Injector
Modèle | |||||||||||||||||||||||||
SI | Sampler & Injector | ||||||||||||||||||||||||
-Code | Bouchon | ||||||||||||||||||||||||
Pxxx | Type | Matériel | Scellement Matériel | ||||||||||||||||||||||
0 | Aucune demande | 0 | CS | 0 | Aucune demande | ||||||||||||||||||||
1 | Creux Corps de la prise | 1 | 316SS | 3 | DSS | 1 | Joint torique Viton / Garniture primaire en PTFE | ||||||||||||||||||
2 | Corps de prise solide | 2 | 316LSS | 4 | INCONEL | 2 | HNBR | ||||||||||||||||||
–Code | Écrou d’injection | ||||||||||||||||||||||||
Nxx | Taille de la connexion | Matériel | |||||||||||||||||||||||
0 | Aucune demande | 0 | CS | ||||||||||||||||||||||
1 | 1/4″ | 1 | 316SS | 3 | DSS | ||||||||||||||||||||
2 | 1/2″ | 2 | 316LSS | 4 | INCONEL | ||||||||||||||||||||
–Code | Sampling & Injection Tube | ||||||||||||||||||||||||
Sxxx-Lx" | Taille de la connexion | Matériel | Buse | Taille de ligne (x") | |||||||||||||||||||||
0 | Aucune demande | 0 | CS | 0 | Aucune demande | La position la plus efficace pour l’injection se situe généralement au centre du tuyau | |||||||||||||||||||
1 | 1/4″ | 1 | 316SS | 1 | Open | ||||||||||||||||||||
2 | 1/2″ | 2 | 316LSS | 2 | Quill | ||||||||||||||||||||
3 | DSS | 3 | Cap & Core | ||||||||||||||||||||||
4 | INCONEL | ||||||||||||||||||||||||
–Code | Type and Size of components connected to Tee and material of components | ||||||||||||||||||||||||
Txx | Taille de la connexion | Matériel | |||||||||||||||||||||||
0 | Aucune demande | 0 | CS | ||||||||||||||||||||||
1 | 1/4″Nipple | un | 1/4″Nipple and Valve | 1 | 316SS | ||||||||||||||||||||
2 | 1/2″Nipple | b | 1/2″Nipple and Valve | 2 | 316LSS | ||||||||||||||||||||
3 | 3/4″Nipple | c | 3/4″Nipple and Valve | 3 | D SS | ||||||||||||||||||||
4 | 1″Nipple | d | 1″Nipple and Valve | 4 | INCONEL | ||||||||||||||||||||
5 | 1/4″SWN Flange* | e | 1/4″Nipple and Flange | ||||||||||||||||||||||
6 | 1/2″SWN Flange | f | 1/2″Nipple and Flange | ||||||||||||||||||||||
7 | 3/4″SWN Flange | g | 3/4″Nipple and Flange | ||||||||||||||||||||||
8 | 1″SWN Flange | h | 1″Nipple and Flange | ||||||||||||||||||||||
For Example:SI-P221-N12-S122-L4″-T22 SI:Sampling & Injection Assembly,P221: Solid Plug Body in 316LSS Viton O-Ring and PTFE Primary Packing,N12:Injection Nut Connection Size is 1/4″and Le matériau est 316LSS,S122:Injection Tube La taille de la connexion est de 1/4" et Le matériau est 316LSS.Type of nozzle is quill,L4″:For 4″pipe. T22: Connection Size of Nipple connected to Tee is 1/2″NPT(M), Le matériau de l’écrou est 316LSS | |||||||||||||||||||||||||
Note: SWN Flange is special WN Flange
Example for a set of Sampler & Injector Assembly:
EMT-CIPA-0F600#RF-2-1+ SI-P221-N12-S122-L4″-T22
Il n’y a pas encore d’avis.